Monthly Magazine - March 2008
Baptisms, Marriages and Funerals
No
Current Articles
The Chancel
| 4th. May | Mrs. M. Kirk |
| 11th. May | Lorna Procter |
| 18th. May | Mrs. Renee Gent |
| 25th. May | Vacant |
| 1st. June | Birthday memories of Julie Makin |
The Chapel
| 4th. May | Mrs M. Kirk |
| 11th. May | Birthday memories of Sam Woods |
| 18th. May | Vacant |
| 25th. May | In memory of Mr. & Mrs. J.B. Catlow & Raymond |
| 1st. June | Mothers’ Union |
Baptisms in April
20th. April
Leon Philip Richard Evans
20th. April
Evelyn-Rose
Blakemore
Weddings in April
None
Funerals in April
11th. April
Kathleen
Dean
Jack
Wild
BIRTHDAYS in May
| 1st. | Georgia Mae McGuinness | 6 |
| 1st. | Isaac Lewis Pollard | 8 |
| 12th. | Louie George Collis | 4 |
| 13th. | Katie Marie Whitehead | 7 |
| 17th. | Katie Elizabeth Bracegirdle | 7 |
| 19th. | Christian James Mayers | 9 |
| 21st. | Lauren Grace Hamblin | 4 |
| 23rd. | Emily Elizabeth Nancy Turner | 6 |
| 24th. | Violet Lee | 1 |
| 24th. | Willow Dawson Pilkington | 6 |
| 26th. | Skye Jade Jones-McNicholas | 3 |
| 30th. | Travis Dylan Cash | 5 |
| 31st. | Ruby Holmes | 1 |
Income
In
addition to these amounts over £800 is received every month by Banker’s
Orders.
Outgoings
The Parish share for 2007 has risen to £35,270!!